Effects of Column Temperature on Elution Volume (1) (KC-811)

Effects of column temperature on elution volume when RSpak KC-811 is used is shown.

Scroll
Substance Elution Volume (mL)
30 ℃ 40 ℃ 50 ℃ 60 ℃ 70 ℃ 80 ℃
Oxalic acid   9.66   9.63   9.62   9.56   9.51   9.47
Maleic acid 10.74 10.65 10.51 10.53 10.47 10.41
Phosphoric acid 11.01 11.14 11.27 11.41 11.53 11.70
α-Ketoglutaric acid 11.08 10.95 10.87 10.77 10.70 10.64
2-Ketogluconic acid 11.56 11.52 11.52 11.47 11.44 11.42
Glucuronic acid 11.67 11.69 11.71 11.69 11.68 *
Pyruvic acid 11.91 11.82 11.76 11.72 11.70 11.71
Citric acid 11.93 11.81 11.71 11.57 11.46 11.36
Oxaloacetic acid 12.00 11.86 11.77 11.76 11.73 11.70
Isocitric acid 12.14 11.99 11.88 11.72 11.60 11.48
Tartaric acid 12.36 12.23 12.14 11.99 11.90 11.81
Galacturonic acid 12.48 12.44 12.41 12.31 12.26 12.20
Gluconic acid 12.79 12.78 12.78 12.76 12.90 12.91
Malonic acid 13.26 13.09 12.96 12.81 12.71 12.61
trans-Aconitic acid 13.99 13.46 13.11 12.74 12.47 12.24
Glyoxylic acid 13.30 13.27 13.26 13.19 13.14 13.09
Malic acid 13.69 13.51 13.37 13.19 13.04 12.91
Ascorbic acid 14.13 13.99 13.88 13.72 13.59 *
α-Hydroxyglutaric acid 14.58 14.25 14.05 13.83 13.98 13.91
Succinic acid 16.53 16.11 15.79 15.40 15.10 14.82
Glycolic acid 16.55 16.39 16.26 16.06 15.89 15.74
Lactic acid 16.83 16.75 16.67 16.51 16.37 16.21
2-Hydroxyisobutyric acid 17.02 17.06 17.05 16.94 16.82 16.66
β-Hydroxypropionic acid 17.53 17.34 17.18 16.96 16.76 16.57
Itaconic acid 17.83 17.26 16.80 16.29 15.87 15.48
Formic acid 18.23 18.03 17.86 17.64 17.46 17.28
Fumaric acid 19.23 18.02 17.16 16.39 15.79 15.30
Acetic acid 19.92 19.66 19.41 19.11 18.82 18.55
Uric acid 20.71 19.28 18.31 17.40 16.75 16.22
Levulinic acid 22.06 21.07 20.27 19.53 18.87 18.27
Pyroglutamic acid 22.91 21.80 20.99 20.33 19.77 19.29
Adipic acid 23.10 21.41 20.17 19.03 18.11 17.34
Propionic acid 23.53 23.02 22.54 22.01 21.49 20.69
Mesaconic acid 24.02 21.93 20.47 19.15 18.14 17.31
HCO3- 24.29 24.48 24.50 24.51 24.35 24.15
Isobutyric acid 27.10 26.35 25.59 24.77 23.95 23.14
n-Butyric acid 29.76 28.66 27.61 26.53 25.49 24.48
Isovaleric acid 35.65 33.92 32.28 30.60 29.00 27.46
n-Valeric acid 45.05 41.77 38.89 36.12 33.60 31.27
Columns
Shodex RSpak KC-811 (8.0 mm I.D. x 300 mm) x 2
Eluent
3 mM HClO4 aq.
Flow rate
1.0 mL/min

Sample Name Index

Operation Manual / Certificate of Analysis

Operation Manuals and Certificate of Analysis / Inspection Certificate for the following products can be downloaded here.

Product Name Index

Applications

Applications (Related Information)