Scroll
HK-400 |
|
---|
(High performance semi-micro columns) [Housing material: SUS]
HK-400 series is recommended to be used with semi-micro type devices.Scroll
HK-400 series is recommended to be used with semi-micro type devices.Scroll
Product code | Product name | Plate number (TPN/column) |
Particle size (μm) | Column size (mm) I.D. x Length |
---|---|---|---|---|
F6025010 | GPC HK-401 | ≥ 9,000 | 3 | 4.6 x 150 |
F6025020 | GPC HK-402 | ≥ 12,000 | 3 | 4.6 x 150 |
F6025030 | GPC HK-403 | ≥ 9,000 | 3.5 | 4.6 x 150 |
F6026040 | GPC HK-404L | ≥ 9,000 | 3.5 | 4.6 x 150 |
F6025050 | GPC HK-405 | ≥ 7,000 | 3 | 4.6 x 150 |
F6025060 | GPC HK-406 | ≥ 5,000 | 6.5 | 4.6 x 150 |
- HK-404L is a mixed-gel column capable of analyzing samples over a wide range of molecular weight distribution.
Scroll
Product name | Maximum pressure (MPa/Column) |
Flow rate (mL/min) | Temperature (℃) | Shipping solvent | ||
---|---|---|---|---|---|---|
Recommended | Maximum | Recommended | Maximum | |||
GPC HK-401 | 25 | 0.3 - 1.0 | 2.0 | 40 | 60 | Tetrahydrofuran (THF) |
GPC HK-402 | 20 | 0.3 - 1.0 | 1.5 | 40 | 60 | Tetrahydrofuran (THF) |
GPC HK-403 | 25 | 0.3 - 1.0 | 2.0 | 40 | 60 | Tetrahydrofuran (THF) |
GPC HK-404L | 25 | 0.3 - 1.0 | 2.0 | 40 | 60 | Tetrahydrofuran (THF) |
GPC HK-405 | 25 | 0.3 - 1.0 | 2.0 | 40 | 60 | Tetrahydrofuran (THF) |
GPC HK-406 | 25 | 0.3 - 1.0 | 2.0 | 40 | 60 | Tetrahydrofuran (THF) |
(Guard filter for GPC HK series)Scroll
Product code | Product name | Contents |
---|---|---|
F6700200 | GPC HK-G | One holder and one filter |
F6700100 | GPC HK-G filter | 3 filters |
- - Removes sample-origin insoluble components.
- Attach directly to the analytical column.
Usable solventsScroll
Solvents | Product name | |||||
---|---|---|---|---|---|---|
HK-401 | HK-402 | HK-403 | HK-404L | HK-405 | HK-406 | |
Chloroform | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
N,N-Dimethylformamide (DMF) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Toluene | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hexafluoroisopropanol (HFIP) | ✓ | × | ✓ | ✓ | ✓ | ✓ |
30 % HFIP/Chloroform | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
- ✓: Can be used ×: Cannot be used
Target molecular weight range and exclusion limitPlease use the following tables for reference purposes only when selecting columns. Scroll
Product name | Measured with polystyrene (eluent: THF) | |
---|---|---|
Target molecular weight range | Exclusion limit | |
GPC HK-401 | 100 - 1,500 | 2,000 |
GPC HK-402 | 200 - 10,000 | 20,000 |
GPC HK-403 | 2,000 - 70,000 | 100,000 |
GPC HK-404L | 100 - 1,000,000 | 1,000,000 |
GPC HK-405 | 10,000 - 2,500,000 | 4,000,000 |
GPC HK-406 | 30,000 - 8,000,000 | 10,000,000 |
Operation Manual / Certificate of Analysis
Operation Manuals and Certificate of Analysis / Inspection Certificate for the following products can be downloaded here.
Product Name Index
Related Products
- Organic SEC (GPC) Columns (General Analysis): THF
- Organic SEC (GPC) Columns (General Analysis): DMF
- Organic SEC (GPC) Columns: High Performance Analysis
- Organic SEC (GPC) Columns: Linear Calibration Type
- Solvent-peak Separation Columns for Organic SEC (GPC)
- Organic SEC (GPC) Column: Rapid Preparative Column
- Organic SEC (GPC) Columns: Preparative
- Organic SEC (GPC) Columns: Preparative Columns [Customized Columns]