Scroll
| KF-800 |
|
|---|
(Standard columns) [Housing material: SUS]Scroll
| Product code | Product name | Plate number (TPN/column) |
Particle size (µm) | Column size (mm) I.D. x Length |
|---|---|---|---|---|
| F6028010 | GPC KF-801 | ≥ 18,000 | 6 | 8.0 x 300 |
| F6028020 | GPC KF-802 | ≥ 18,000 | 6 | 8.0 x 300 |
| F6028025 | GPC KF-802.5 | ≥ 18,000 | 6 | 8.0 x 300 |
| F6028030 | GPC KF-803 | ≥ 18,000 | 6 | 8.0 x 300 |
| F6027030 | GPC KF-803L | ≥ 18,000 | 6 | 8.0 x 300 |
| F6028040 | GPC KF-804 | ≥ 18,000 | 7 | 8.0 x 300 |
| F6027040 | GPC KF-804L | ≥ 18,000 | 7 | 8.0 x 300 |
| F6028050 | GPC KF-805 | ≥ 11,000 | 10 | 8.0 x 300 |
| F6027050 | GPC KF-805L | ≥ 11,000 | 10 | 8.0 x 300 |
| F6028090 | GPC KF-806M | ≥ 13,000 | 10 | 8.0 x 300 |
| F6027060 | GPC KF-806L | ≥ 11,000 | 10 | 8.0 x 300 |
| F6027070 | GPC KF-807L | ≥ 6,000 | 18 | 8.0 x 300 |
| F6700300 | GPC KF-G 4A | (guard column) | 8 | 4.6 x 10 |
- The columns with ‘L’ or ‘M’ at the end of column names are mixed-gel columns capable of analyzing samples over a wide range of molecular weight distribution.
- Please refer to Solvent-peak Separation Columns for Organic SEC (GPC).
Scroll
| Product name | Maximum pressure (MPa/Column) |
Flow rate (mL/min) | Temperature (℃) | Shipping solvent | ||
|---|---|---|---|---|---|---|
| Recommended | Maximum | Recommended | Maximum | |||
| GPC KF-801 GPC KF-802 GPC KF-802.5 GPC KF-803 GPC KF-803L GPC KF-804 GPC KF-804L GPC KF-805 GPC KF-805L GPC KF-806M GPC KF-806L GPC KF-807L |
3.5 | 0.5 - 1.0 | 2.0 | 40 | 60 | Tetrahydrofuran (THF) |
| GPC KF-G 4A | - | - | - | 40 | 60 | Tetrahydrofuran (THF) |
Usable solventsPlease refer to Solvent Replacement Applicability of Organic SEC (GPC) Columns.
Target molecular weight range and exclusion limitPlease use the following tables for reference purposes only when selecting columns. Scroll
| Product name | Measured with polystyrene (eluent: THF) | |
|---|---|---|
| Target molecular weight range | Exclusion limit | |
| GPC KF-801 | 100 - 700 | 1,500 |
| GPC KF-802 | 300 - 3,000 | 5,000 |
| GPC KF-802.5 | 300 - 8,000 | 20,000 |
| GPC KF-803 | 1,000 - 50,000 | 70,000 |
| GPC KF-803L | 100 - 50,000 | 70,000 |
| GPC KF-804 | 7,000 - 300,000 | 400,000 |
| GPC KF-804L | 100 - 300,000 | 400,000 |
| GPC KF-805 | 50,000 - 2,000,000 | 4,000,000 |
| GPC KF-805L | 300 - 2,000,000 | 4,000,000 |
| GPC KF-806M | 1,000 - *(20,000,000) | *(20,000,000) |
| GPC KF-806L | 300 - *(20,000,000) | *(20,000,000) |
| GPC KF-807L | 300 - *(200,000,000) | *(200,000,000) |
- *( ) Estimated value
Operation Manual / Certificate of Analysis
Operation Manuals and Certificate of Analysis / Inspection Certificate for the following products can be downloaded here.
Product Name Index
Related Products
- Organic SEC (GPC) Columns (General Analysis): DMF
- Organic SEC (GPC) Columns: High Performance Analysis
- Organic SEC (GPC) Column: Ultra-rapid Analysis
- Organic SEC (GPC) Columns: Linear Calibration Type
- Solvent-peak Separation Columns for Organic SEC (GPC)
- Organic SEC (GPC) Column: Rapid Preparative Column
- Organic SEC (GPC) Columns: Preparative
- Organic SEC (GPC) Columns: Preparative Columns [Customized Columns]
