Scroll
KF-400HQ |
|
---|
(High performance semi-micro columns) [Housing material: SUS]
* KF-400HQ series is recommended to be used with semi-micro type devices.Scroll
Product code | Product name | Plate number (TPN/column) |
Particle size (μm) | Column size (mm) I.D. x Length |
---|---|---|---|---|
F6028111 | GPC KF-401HQ | ≥ 25,000 | 3 | 4.6 x 250 |
F6028112 | GPC KF-402HQ | ≥ 25,000 | 3 | 4.6 x 250 |
F6028114 | GPC KF-402.5HQ | ≥ 25,000 | 3 | 4.6 x 250 |
F6028116 | GPC KF-403HQ | ≥ 25,000 | 3 | 4.6 x 250 |
F6700300 | GPC KF-G 4A | (guard column) | 8 | 4.6 x 10 |
Scroll
Product name | Maximum pressure (MPa/Column) |
Flow rate (mL/min) | Temperature (℃) | Shipping solvent | ||
---|---|---|---|---|---|---|
Recommended | Maximum | Recommended | Range | |||
GPC KF-401HQ - GPC KF-403HQ | 7.0 | 0.3 | 0.5 | 25 - 40 | 20 - 60 | Tetrahydrofuran (THF) |
GPC KF-G 4A | - | - | - | 25 - 40 | 20 - 60 | Tetrahydrofuran (THF) |
Usable solventsPlease refer to Solvent Replacement Applicability of Organic SEC (GPC) Columns.
Target molecular weight range and exclusion limitPlease use the following tables for reference purposes only when selecting columns. Scroll
Product name | Measured with polystyrene (eluent: THF) | |
---|---|---|
Target molecular weight range | Exclusion limit | |
GPC KF-401HQ | 100 - 700 | 1,500 |
GPC KF-402HQ | 200 - 1,500 | 4,000 |
GPC KF-402.5HQ | 300 - 10,000 | 20,000 |
GPC KF-403HQ | 600 - 50,000 | 70,000 |
Operation Manual / Certificate of Analysis
Operation Manuals and Certificate of Analysis / Inspection Certificate for the following products can be downloaded here.
Product Name Index
Related Products
- Organic SEC (GPC) Columns (General Analysis): THF
- Organic SEC (GPC) Columns (General Analysis): DMF
- Organic SEC (GPC) Column: Ultra-rapid Analysis
- Organic SEC (GPC) Columns: Linear Calibration Type
- Solvent-peak Separation Columns for Organic SEC (GPC)
- Organic SEC (GPC) Column: Rapid Preparative Column
- Organic SEC (GPC) Columns: Preparative
- Organic SEC (GPC) Columns: Preparative Columns [Customized Columns]