Scroll
KD-800 |
|
---|
(Standard columns) [Housing material: SUS] *KD-800 series is made to order.Scroll
Product code | Product name | Plate number (TPN/column) |
Particle size (μm) | Column size (mm) I.D. x Length |
---|---|---|---|---|
F6028210 | GPC KD-801 | ≥ 17,000 | 6 | 8.0 x 300 |
F6028220 | GPC KD-802 | ≥ 17,000 | 6 | 8.0 x 300 |
F6028225 | GPC KD-802.5 | ≥ 17,000 | 6 | 8.0 x 300 |
F6028230 | GPC KD-803 | ≥ 17,000 | 6 | 8.0 x 300 |
F6028240 | GPC KD-804 | ≥ 17,000 | 7 | 8.0 x 300 |
F6028250 | GPC KD-805 | ≥ 11,000 | 10 | 8.0 x 300 |
F6028260 | GPC KD-806 | ≥ 11,000 | 10 | 8.0 x 300 |
F6028290 |
GPC KD-806M |
≥ 13,000 | 10 | 8.0 x 300 |
F6028270 | GPC KD-807 | ≥ 6,000 | 18 | 8.0 x 300 |
F6700411 | GPC KD-G 4A | (guard column) | 8 | 4.6 x 10 |
- KD-806 is a mixed-gel column capable of analyzing samples over a wide range of molecular weight distribution.
Scroll
Product name | Maximum pressure (MPa/Column) |
Flow rate (mL/min) | Temperature (℃) | Shipping solvent | ||
---|---|---|---|---|---|---|
Recommended | Maximum | Recommended | Maximum | |||
GPC KD-801 - GPC KD-807 | 3.5 | 0.5 - 1.0 | 1.5 | 50 | 60 | N,N-Dimethylformamide (DMF) |
GPC KD-G 4A | - | - | - | 50 | 60 | N,N-Dimethylformamide (DMF) |
Usable solventsPlease refer to Solvent Replacement Applicability of Organic SEC (GPC) Columns.
Target molecular weight range and exclusion limitPlease use the following tables for reference purposes only when selecting columns. Scroll
Product name | Measured with *PEG/PEO (eluent: DMF) | |
---|---|---|
Target molecular weight range | Exclusion limit | |
GPC KD-801 | 100 - 1,500 | 2,500 |
GPC KD-802 | 200 - 4,000 | 7,000 |
GPC KD-802.5 | 400 - 10,000 | 20,000 |
GPC KD-803 | 1,000 - 50,000 | 70,000 |
GPC KD-804 | 4,000 - 200,000 | 200,000 |
GPC KD-805 | 30,000 - **(4,000,000) | **(4,000,000) |
GPC KD-806 | 30,000 - **(40,000,000) | **(40,000,000) |
GPC KD-806M | 1,000 - **(40,000,000) | **(40,000,000) |
GPC KD-807 | 50,000 - **(200,000,000) | **(200,000,000) |
- * Polyethylene glycol/Polyethylene oxide
**( ) Estimated value
Operation Manual / Certificate of Analysis
Operation Manuals and Certificate of Analysis / Inspection Certificate for the following products can be downloaded here.
Product Name Index
Related Products
- Organic SEC (GPC) Columns (General Analysis): THF
- Organic SEC (GPC) Columns: High Performance Analysis
- Organic SEC (GPC) Column: Ultra-rapid Analysis
- Organic SEC (GPC) Columns: Linear Calibration Type
- Solvent-peak Separation Columns for Organic SEC (GPC)
- Organic SEC (GPC) Column: Rapid Preparative Column
- Organic SEC (GPC) Columns: Preparative
- Organic SEC (GPC) Columns: Preparative Columns [Customized Columns]