ODP-50 C4P-50 4D |
|
---|
Product code | Product name | Plate number (TPN/column) |
Functional group | Particle size (μm) |
Carbon load (%) |
Column size (mm) I.D. x Length |
---|---|---|---|---|---|---|
F7620002 | Asahipak ODP-50 6D | ≥ 9,000 | Octadecyl | 5 | 17 | 6.0 x 150 |
F7620001 | Asahipak ODP-50 6E | ≥ 14,000 | Octadecyl | 5 | 17 | 6.0 x 250 |
F6710001 | Asahipak ODP-50G 6A | (guard column) | Octadecyl | 5 | 17 | 6.0 x 10 |
F6710023 | Asahipak ODP-50 4B | ≥ 2,500 | Octadecyl | 5 | 17 | 4.6 x 50 |
F7620004 | Asahipak ODP-50 4D | ≥ 9,000 | Octadecyl | 5 | 17 | 4.6 x 150 |
F7620003 | Asahipak ODP-50 4E | ≥ 14,000 | Octadecyl | 5 | 17 | 4.6 x 250 |
F6710022 | Asahipak ODP-50G 4A | (guard column) | Octadecyl | 5 | 17 | 4.6 x 10 |
F7620008 | Asahipak C4P-50 4D | ≥ 6,000 | Butyl | 5 | 6 | 4.6 x 150 |
F6710003 | Asahipak C4P-50G 4A | (guard column) | Butyl | 5 | 6 | 4.6 x 10 |
Product name | Maximum pressure (MPa/Column) |
Flow rate (mL/min) | Temperature range (℃) |
pH range | Shipping solvent | |
---|---|---|---|---|---|---|
Recommended | Maximum | |||||
Asahipak ODP-50 6D | 15 | 0.5 - 1.0 | 2.5 | 4 - 60 | 2 - 13 | H2O/CH3CN=35/65 |
Asahipak ODP-50 6E | 15 | 0.5 - 1.0 | 2.5 | 4 - 60 | 2 - 13 | H2O/CH3CN=35/65 |
Asahipak ODP-50G 6A | - | - | - | 4 - 60 | 2 - 13 | H2O/CH3CN=35/65 |
Asahipak ODP-50 4B | 5 | 0.4 - 0.6 | 1.5 | 4 - 60 | 2 - 13 | H2O/CH3CN=35/65 |
Asahipak ODP-50 4D | 15 | 0.5 - 0.8 | 1.5 | 4 - 60 | 2 - 13 | H2O/CH3CN=35/65 |
Asahipak ODP-50 4E | 15 | 0.5 - 0.8 | 1.5 | 4 - 60 | 2 - 13 | H2O/CH3CN=35/65 |
Asahipak ODP-50G 4A | - | - | - | 4 - 60 | 2 - 13 | H2O/CH3CN=35/65 |
Asahipak C4P-50 4D | 15 | 0.5 - 0.8 | 1.0 | 4 - 60 | 2 - 13 | H2O/CH3CN=35/65 |
Asahipak C4P-50G 4A | - | - | - | 4 - 60 | 2 - 13 | H2O/CH3CN=35/65 |
Product code | Product name | Plate number (TPN/column) |
Functional group | Particle size (μm) |
Carbon load (%) |
Column size (mm) I.D. x Length |
---|---|---|---|---|---|---|
F7620009 | Asahipak ODP-50 2D | ≥ 5.000 | Octadecyl | 5 | 17 | 2.0 x 150 |
F6713001 | Asahipak ODP-50G 2A | (guard column) | Octadecyl | 5 | 17 | 2.0 x 10 |
Product name | Maximum pressure (MPa/Column) |
Flow rate (mL/min) | Temperature range (℃) |
pH range | Shipping solvent | |
---|---|---|---|---|---|---|
Recommended | Maximum | |||||
Asahipak ODP-50 2D | 12 | 0.1 - 0.2 | 0.4 | 4 - 60 | 2 - 13 | H2O/CH3CN=35/65 |
Asahipak ODP-50G 2A | - | - | - | 4 - 60 | 2 - 13 | H2O/CH3CN=35/65 |
Product code | Product name | Plate number (TPN/column) |
Particle size (μm) |
Column size (mm) I.D. x Length |
Shipping solvent | Standard column |
---|---|---|---|---|---|---|
F6820001 | Asahipak ODP-50 10E | ≥ 10,000 | 5 | 10.0 x 250 | H2O/CH3CN=35/65 | ODP-50 |
F6820035 | Asahipak ODP-90 20F | ≥ 9,000 | 9 | 20.0 x 300 | H2O/CH3CN=35/65 | ODP-50 |
F6710004 | Asahipak ODP-130G 7B | (guard column) | 13 | 7.5 x 50 | H2O/CH3CN=35/65 | (guard column) |
Operation Manual / Certificate of Analysis
Operation Manuals and Certificate of Analysis / Inspection Certificate for the following products can be downloaded here.
Product Name Index
Related Products
- Polymer-based Columns for Reversed Phase Chromatography (ODP2 HP)
- Polymer-based Columns for Reversed Phase Chromatography (RSpak)
- Polymer-based Columns for Hydrophilic Interaction Chromatography (HILIC) (HILICpak)
- Polymer-based Columns for Hydrophilic Interaction Chromatography (HILIC) (Asahipak)
- Silica-based Reversed Phase Chromatography Columns (ODS Columns)
- Silica-based Reversed Phase Chromatography Columns (ODS Columns for UHPLC)
Product Information (Related Information)
- Eluent Conditions for RSpak Series
- Eluent Conditions for Asahipak (ODP, C4P, NH2P)
- Repeatability for ODP-50 4E, A Polymer-based Column for Reversed Phase Chromatography, under Alkaline Conditions
- Features of RSpak DE Series
- Features of VG-25 (Separation Comparison)
- Features of HILICpak VG-50 Series
- Advantage of ODP2 HP
- Performance of ODP2 HP