Scroll
| DC-613 SC1211 SZ5532 |
|
|---|
(Standard columns) [Housing material: SUS]Scroll
| Product code | Product name | Plate number (TPN/column) |
Functiona group (Counter ion) |
Particle size (µm) |
Column size (mm) I.D. x Length |
|---|---|---|---|---|---|
| F7001003 | RSpak DC-613 | ≥ 5,500 | Sulfo (Na+) | 6 | 6.0 x 150 |
| F6700170 | RSpak DC-G 4A | (guard column) | Sulfo (Na+) | 10 | 4.6 x 10 |
| F7001300 | SUGAR SZ5532 | ≥ 5,500 | Sulfo (Zn2+) | 6 | 6.0 x 150 |
| F6700110 | SUGAR SZ-G | (guard column) | Sulfo (Zn2+) | 6 | 4.6 x 10 |
| F7001400 | SUGAR SC1211 | ≥ 5,500 | Sulfo (Ca2+) | 6 | 6.0 x 250 |
| F6700120 | SUGAR SC1211G 4A | (guard column) | Sulfo (Ca2+) | 10 | 4.6 x 10 |
Scroll
| Product name | Maximum pressure (MPa/Column) |
Flow rate (mL/min) | Temperature (℃) | Shipping solvent | ||
|---|---|---|---|---|---|---|
| Recommended | Maximum | Recommended | Maximum | |||
| RSpak DC-613 | 5.0 | 0.8 - 1.0 | 3.0 | 50 - 80 | 85 | H2O/CH3CN=30/70 |
| RSpak DC-G 4A | - | - | - | 50 - 80 | 85 | H2O/CH3CN=30/70 |
| SUGAR SZ5532 | 4.0 | 0.5 - 1.0 | 2.0 | 60 | 80 | H2O/CH3CN=30/70 |
| SUGAR SZ-G | - | - | - | 60 | 80 | H2O/CH3CN=30/70 |
| SUGAR SC1211 | 4.0 | 0.5 - 1.0 | 1.0 | 70 - 80 | 95 | H2O/CH3CN=75/25 |
| SUGAR SC1211G 4A | - | - | - | 70 - 80 | 95 | H2O/CH3CN=75/25 |
Operation Manual / Certificate of Analysis
Operation Manuals and Certificate of Analysis / Inspection Certificate for the following products can be downloaded here.
