SC1011 SP0810 KS-801、KS-802 |
|
---|---|
KS-803、KS-804 |
|
SC1011-7F MN-431 |
|
Product code | Product name | Plate number (TPN/column) |
Functiona group (Counter ion) |
Exclusion limit (Pullulan) |
Particle size (μm) |
Column size (mm) I.D. x Length |
---|---|---|---|---|---|---|
F6378102 | SUGAR SC1011 | ≥ 13,000 | Sulfo (Ca2+) | 1,000 | 6 | 8.0 x 300 |
F6700090 | SUGAR SC-G 6B | (guard column) | Sulfo (Ca2+) | - | 10 | 6.0 x 50 |
F6378105 | SUGAR SP0810 | ≥ 11,000 | Sulfo (Pb2+) | 1,000 | 7 | 8.0 x 300 |
F6700081 | SUGAR SP-G 6B | (guard column) | Sulfo (Pb2+) | - | 10 | 6.0 x 50 |
F6378106 | SUGAR SP0810 8C | ≥ 3,000 | Sulfo (Pb2+) | 1,000 | 7 | 8.0 x 100 |
F6378010 | SUGAR KS-801 | ≥ 17,000 | Sulfo (Na+) | 1,000 | 6 | 8.0 x 300 |
F6378020 | SUGAR KS-802 | ≥ 17,000 | Sulfo (Na+) | 10,000 | 6 | 8.0 x 300 |
F6378025 | SUGAR KS-803 | ≥ 17,000 | Sulfo (Na+) | 50,000 | 6 | 8.0 x 300 |
F6378035 | SUGAR KS-804 | ≥ 17,000 | Sulfo (Na+) | 400,000 | 7 | 8.0 x 300 |
F6700020 | SUGAR KS-G 6B | (guard column) | Sulfo (Na+) | - | 10 | 6.0 x 50 |
Product name | Maximum pressure (MPa/Column) |
Flow rate (mL/min) | Temperature (℃) | Shipping solvent | ||
---|---|---|---|---|---|---|
Recommended | Maximum | Recommended | Maximum | |||
SUGAR SC1011 | 4.0 | 0.5 - 1.0 | 1.5 | 70 - 85 | 95 | H2O |
SUGAR SC-G 6B | - | - | - | 70 - 85 | 95 | H2O |
SUGAR SP0810 | 3.0 | 0.5 - 1.0 | 1.0 | 70 - 85 | 95 | H2O |
SUGAR SP-G 6B | - | - | - | 70 - 85 | 95 | H2O |
SUGAR SP0810 8C | 1.0 | 0.5 - 1.0 | 1.0 | 70 - 85 | 95 | H2O |
SUGAR KS-801 | 5.0 | 0.5 - 1.0 | 1.5 | 50 - 85 | 85 | H2O |
SUGAR KS-802 | 5.0 | 0.5 - 1.0 | 1.5 | 50 - 85 | 85 | H2O |
SUGAR KS-803 | 5.0 | 0.5 - 1.0 | 1.5 | 50 - 85 | 85 | H2O |
SUGAR KS-804 | 5.0 | 0.5 - 1.0 | 1.5 | 50 - 85 | 85 | H2O |
SUGAR KS-G 6B | - | - | - | 50 - 85 | 85 | H2O |
Product code | Product name | Functiona group (Counter ion) |
Particle size (μm) | Column size (mm) I.D. x Length |
Shipping solvent |
---|---|---|---|---|---|
F6379300 | EP SC1011-7F | Sulfo (Ca2+) | 8 | 7.8 x 300 | H2O |
F6700090 | SUGAR SC-G 6B (guard column) | Sulfo (Ca2+) | 10 | 6.0 x 50 | H2O |
F6379230 | USPpak MN-431 | Sulfo (Ca2+) | 8 | 4.0 x 250 | H2O |
Operation Manual / Certificate of Analysis
Operation Manuals and Certificate of Analysis / Inspection Certificate for the following products can be downloaded here.