Please read the column cleaning method for your column.
ODP2 HP series
For an efficient cleaning, reverse the flow direction.
Flow rate Scroll
製品名 | ODP2 HP-4B | ODP2 HP-4D | ODP2 HP-4E | ODP2 HP-2B | ODP2 HP-2D | ODP2 HP-10E |
---|---|---|---|---|---|---|
流量 | 0.3 mL/min | 0.3 mL/min | 0.3 mL/min | 0.1 mL/min | 0.1 mL/min | 0.8 mL/min |
Method 1: Basic solvent wash (Apply after using the column under acidic to neutral condition for an extended period of time.)Scroll
Washing solution | Cleaning time (min) | ||||||
---|---|---|---|---|---|---|---|
ODP2 HP-4B | ODP2 HP-4D | ODP2 HP-4E | ODP2 HP-2B | ODP2 HP-2D | ODP2 HP-10E | ||
1 | H2O | 5 | 10 | 20 | 2 | 6 | 20 |
2 | 10 mM NaOH aq. solution /CH3CN = 80/20 |
40 | 125 | 200 | 25 | 75 | 190 |
3 | H2O | 5 | 10 | 20 | 2 | 6 | 20 |
4 | 10 mM CH3COOH aq. solution | 40 | 125 | 200 | 25 | 75 | 190 |
5 | H2O | 10 | 20 | 40 | 5 | 15 | 30 |
6 | Eluent | 20 | 70 | 100 | 12 | 40 | 100 |
Method 2: Acid solvent wash (Apply after using the column under basic to neutral condition for an extended period of time.) Scroll
Washing solution | Cleaning time (min) | ||||||
---|---|---|---|---|---|---|---|
ODP2 HP-4B | ODP2 HP-4D | ODP2 HP-4E | ODP2 HP-2B | ODP2 HP-2D | ODP2 HP-10E | ||
1 | H2O | 5 | 10 | 20 | 2 | 6 | 20 |
2 | 50 mM H3PO4 aq. solution /CH3CN = 90/10 |
40 | 125 | 200 | 25 | 75 | 190 |
3 | H2O | 10 | 20 | 40 | 5 | 15 | 30 |
4 | Eluent | 20 | 70 | 100 | 12 | 40 | 100 |
Method 3: Organic solvent wash (Apply after using the column under highly aqueous condition for an extended period of time.) Scroll
Washing solution | Cleaning time (min) | ||||||
---|---|---|---|---|---|---|---|
ODP2 HP-4B | ODP2 HP-4D | ODP2 HP-4E | ODP2 HP-2B | ODP2 HP-2D | ODP2 HP-10E | ||
1 | H2O | 5 | 10 | 20 | 2 | 6 | 20 |
2 | H2O/CH3CN=20/80 | 40 | 125 | 200 | 25 | 75 | 190 |
3 | H2O | 10 | 20 | 40 | 5 | 15 | 30 |
4 | Eluent | 20 | 70 | 100 | 12 | 40 | 100 |
- (Attention)
- Keeping the washing solution in the column for a long time will lead to column deterioration. Please replace the washing solution with the eluent immediately after cleaning.
Operation Manual / Certificate of Analysis
Operation Manuals and Certificate of Analysis / Inspection Certificate for the following products can be downloaded here.