EV |
|
---|
Product code | Product name | Particle size (μm) | Pore Size (Å) | Column size (mm) I.D. x Length |
---|---|---|---|---|
F6090006 | CLNpak EV2000AC-12F | 16 | 30 | 12.0 × 300 |
F6090007 | CLNpak EV-G AC12C | 16 | (guard column) | 12.0 × 100 |
F6090003 | CLNpak EV-2000 AC | 16 | 30 | 20.0 × 300 |
F6090004 | CLNpak EV-G AC | 16 | (guard column) | 20.0 × 100 |
F6090001 | CLNpak EV-2000 | 16 | 30 | 20.0 × 300 |
F6090002 | CLNpak EV-G | 16 | (guard column) | 20.0 × 100 |
F6090005 | CLNpak EV-200 | 16 | 30 | 2.0 × 150 |
Product name | Maximum pressure (MPa/Column) |
Recommended flow rate (mL/min) |
Recommended temperature (℃) |
Shipping solvent |
---|---|---|---|---|
CLNpak EV2000AC-12F | 2.0 | 3.0 | 40 | Acetone/Cyclohexane=3/7 |
CLNpak EV-G AC12C | - | - | 40 | Acetone/Cyclohexane=3/7 |
CLNpak EV-2000 AC | 2.5 | 4.0 - 5.0 | 40 | Acetone/Cyclohexane=3/7 |
CLNpak EV-G AC | - | - | 40 | Acetone/Cyclohexane=3/7 |
CLNpak EV-2000 | 2.5 | 4.0 - 5.0 | 40 | Ethylacetate/Cyclohexane=3/7 |
CLNpak EV-G | - | - | 40 | Ethylacetate/Cyclohexane=3/7 |
CLNpak EV-200 | 2.5 | 0.1 | 40 | Ethylacetate/Cyclohexane=3/7 |
- Acetone, Ethyl acetate, Cyclohexane, Toluene, Dichloromethane
Operation Manual / Certificate of Analysis
Operation Manuals and Certificate of Analysis / Inspection Certificate for the following products can be downloaded here.