Scroll
NI-424 I-524A |
|
---|---|
SI-90 4E SI-50 4E SI-52 4E |
|
SI-35 |
|
SI-36 4D SI-37 4DNEW |
|
For non-suppressor method
(Standard columns) [Housing material: SUS]Scroll
Product code | Product name | Plate number (TPN/column) |
Functional group | Particle size (μm) | Column size (mm) I.D. x Length |
---|---|---|---|---|---|
F6995243 | IC NI-424 | ≥ 5,000 | Quaternary ammonium | 5 | 4.6 x 100 |
F6709616 | IC NI-G | (guard column) | Quaternary ammonium | 5 | 4.6 x 10 |
F6995240 | IC I-524A | ≥ 2,000 | Quaternary ammonium | 12 | 4.6 x 100 |
F6700400 | IC IA-G |
(guard column) |
Quaternary ammonium | 12 | 4.6 x 10 |
Scroll
Product name | Maximum pressure (MPa/column) |
Flow rate (mL/min) | Temperature range (℃) |
pH range | Shipping solvent | |
---|---|---|---|---|---|---|
Recommended | Maximum | |||||
IC NI-424 | 6.0 | 1.0 | 1.2 | 20 - 60 | 2 - 11 | 8 mM 4-Hydroxybenzoic acid + 2.8 mM *Bis-Tris + 2 mM Phenylboronic acid + 0.005 mM **CyDTA aq. |
IC NI-G | - | - | - | 20 - 60 | 2 - 11 | 8 mM 4-Hydroxybenzoic acid + 2.8 mM *Bis-Tris + 2 mM Phenylboronic acid + 0.005 mM **CyDTA aq. |
IC I-524A | 2.5 | 1.0 - 1.5 | 2.0 | RT - 50 | 3 - 11 | 2.5 mM Phthalic acid + 2.4 mM ***Tris + 16.2 mM Boric acid aq. |
IC IA-G | - | - | - | RT - 50 | 3 - 11 | 2.5 mM Phthalic acid + 2.4 mM ***Tris + 16.2 mM Boric acid aq. |
- * Bis(2-hydroxyethyl)imino-tris-(hydroxymethyl) methane
** trans-1,2-Diaminocyclohexane-N,N,N',N'-tetraacetic acid
*** Tris(hydroxymethyl)aminomethane
For suppressor method (Sodium carbonate eluent)
(Standard columns) [Housing material: PEEK]Scroll
Product code | Product name | Plate number (TPN/column) |
Functional group | Particle size (μm) | Column size (mm) I.D. x Length |
---|---|---|---|---|---|
F6995244 | IC SI-90 4E | ≥ 5,000 | Quaternary ammonium | 9 | 4.0 x 250 |
F6709620 | IC SI-90G | (guard column) | Quaternary ammonium | 9 | 4.6 x 10 |
F6995245 | IC SI-50 4E | ≥ 10,000 | Quaternary ammonium | 5 | 4.0 x 250 |
F6709625 | IC SI-50G | (guard column) | Quaternary ammonium | 5 | 4.6 x 10 |
Scroll
Product name |
Maximum |
Flow rate (mL/min) | Temperature range (℃) |
pH range | Shipping solvent | |
---|---|---|---|---|---|---|
Recommended | Maximum | |||||
IC SI-90 4E | 10 | 1.0 | 2.0 | 20 - 60 | 3 - 12 | 1.8 mM Na2CO3 + 1.7 mM NaHCO3 aq. |
IC SI-90G | - | - | - | 20 - 60 | 3 - 14 | 1.8 mM Na2CO3 + 1.7 mM NaHCO3 aq. |
IC SI-50 4E | 15 | 0.7 | 0.8 | 20 - 60 | 3 - 12 | 3.2 mM Na2CO3 + 1.0 mM NaHCO3 aq. |
IC SI-50G | - | - | - | 20 - 60 | 3 - 12 | 3.2 mM Na2CO3 + 1.0 mM NaHCO3 aq. |
For oxyhalides analysis (Standard columns) [Housing material: PEEK]Scroll
Product code | Product name | Plate number (TPN/column) |
Functional group | Particle size (μm) | Column size (mm) I.D. x Length |
---|---|---|---|---|---|
F6995260 | IC SI-52 4E | ≥ 14,000 | Quaternary ammonium | 5 | 4.0 x 250 |
F6709626 | IC SI-92G | (guard column) | Quaternary ammonium | 5 | 4.6 x 10 |
Scroll
Product name |
Maximum |
Flow rate (mL/min) | Temperature range (℃) |
pH range | Shipping solvent | |
---|---|---|---|---|---|---|
Recommended | Maximum | |||||
IC SI-52 4E | 15 | 0.8 | 1.0 | 20 - 60 | 3 - 12 | 3.6 mM Na2CO3 aq. |
IC SI-92G | - | - | - | 20 - 60 | 3 - 12 | 3.6 mM Na2CO3 aq. |
For oxyhalides rapid analysis (Standard columns) [Housing material: PEEK]Scroll
Product code | Product name | Plate number (TPN/column) |
Functional group | Particle size (μm) | Column size (mm) I.D. x Length |
---|---|---|---|---|---|
F6995290 | IC SI-35 4D | ≥ 13,000 | Quaternary ammonium | 3.5 | 4.0 x 150 |
F6709627 | IC SI-95G | (guard column) | Quaternary ammonium | 9 | 4.6 x 10 |
Scroll
Product name |
Maximum |
Flow rate (mL/min) | Temperature range (℃) |
pH range | Shipping solvent | |
---|---|---|---|---|---|---|
Recommended | Maximum | |||||
IC SI-35 4D | 15 | 0.6 | 0.8 | 20 - 60 | 3 - 12 | 3.6 mM Na2CO3 aq. |
IC SI-95G | - | 0.6 | 0.8 | 20 - 60 | 3 - 12 | 3.6 mM Na2CO3 aq. |
For rapid analysis(Semi-micro column) [Housing material: PEEK]Scroll
Product code | Product name | Plate number (TPN/column) |
Functional group | Particle size (μm) | Column size (mm) I.D. x Length |
---|---|---|---|---|---|
F6995291 | IC SI-35 2B | ≥ 4,000 | Quaternary ammonium | 3.5 | 2.0 x 50 |
Scroll
Product name |
Maximum |
Flow rate (mL/min) | Temperature range (℃) |
pH range | Shipping solvent | |
---|---|---|---|---|---|---|
Recommended | Maximum | |||||
IC SI-35 2B | 15 | 0.2 | 0.5 | 20 - 60 | 3 - 12 | 1.0 mM Na2CO3 + 2.0 mM NaHCO3 aq. |
(Guard filter for SI-35 2B)Scroll
Product code | Product name | Contents |
---|---|---|
F6709720 | IC SI-2GF | One holder and one filter |
F6709730 | IC SI-2GF filter | 3 filters |
- - Directly attach to the analytical column.
- Removes sample-origin insoluble components.
For anion suppressor method (Potassium hydroxide eluent)
(Standard columns) [Housing material: PEEK]Scroll
Product code | Product name | Plate number (TPN/column) |
Functional group | Particle size (μm) | Column size (mm) I.D. x Length |
---|---|---|---|---|---|
F6999361 | IC SI-36 4D | ≥ 8,500 | Quaternary ammonium | 3.5 | 4.0 x 150 |
F6999371 | IC SI-37 4DNEW | ≥ 14,000 | Quaternary ammonium | 3.5 | 4.0 x 150 |
F6709620 | IC SI-90G | (guard column) | Quaternary ammonium | 9 | 4.6 x 10 |
Scroll
Product name |
Maximum |
Flow rate (mL/min) | Temperature range (℃) |
pH range | Shipping solvent | |
---|---|---|---|---|---|---|
Recommended | Maximum | |||||
IC SI-36 4D | 20 | 0.7 | 0.9 | 20 - 60 | 3 - 14 | 10 mM Na2SO4 aq. |
IC SI-37 4D | 20 | 0.5 | 0.9 | 20 - 60 | 3 - 13 | 10 mM Na2SO4 aq. |
IC SI-90G | - | - | - | 20 - 60 | 3 - 14 | 1.8 mM Na2CO3 + 1.7 mM NaHCO3 aq. |
Operation Manual / Certificate of Analysis
Operation Manuals and Certificate of Analysis / Inspection Certificate for the following products can be downloaded here.