GF-HQ |
|
---|
Product code | Product name | Plate number (TPN/column) |
Particle size (μm) | Column size (mm) I.D. x Length |
---|---|---|---|---|
F7600000 |
Asahipak GF-210 HQ |
≥ 19,000 | 5 | 7.5 x 300 |
F7600001 | Asahipak GF-310 HQ | ≥ 19,000 | 5 | 7.5 x 300 |
F7600002 | Asahipak GF-510 HQ | ≥ 19,000 | 5 | 7.5 x 300 |
F7600004 | Asahipak GF-7M HQ | ≥ 13,000 | 9 | 7.5 x 300 |
F6710018 | Asahipak GF-1G 7B | (guard column) | 9 | 7.5 x 50 |
F7600110 | MSpak GF-310 4D | ≥ 10,000 | 5 | 4.6 x 150 |
- GF-7M HQ is a mixed-gel column capable of analyzing samples over a wide range of molecular weight distribution.
Product name | Maximum pressure (MPa/Column) |
Flow rate (mL/min) | Temperature range (℃) |
pH range | Shipping solvent | |
---|---|---|---|---|---|---|
Recommended | Maximum | |||||
Asahipak GF-210 HQ | 9.0 | 0.4 - 0.6 | 1.0 | 4 - 60 | 2 - 9 | H2O |
Asahipak GF-310 HQ | 7.0 | 0.4 - 0.6 | 1.0 | 4 - 60 | 2 - 9 | H2O/CH3OH=70/30 |
Asahipak GF-510 HQ | 6.5 | 0.4 - 0.6 | 1.0 | 4 - 60 | 2 - 9 | H2O/CH3OH=70/30 |
Asahipak GF-7M HQ | 4.5 | 0.4 - 0.6 | 1.0 | 4 - 60 | 2 - 9 | H2O/CH3OH=70/30 |
Asahipak GF-1G 7B | - | - | - | 4 - 60 | 2 - 9 | H2O/CH3OH=70/30 |
MSpak GF-310 4D | 4.0 | 0.2 | 0.5 | 4 - 60 | 2 - 9 | H2O |
Product code | Product name | Plate number (TPN/column) |
Particle size (μm) |
Column size (mm) I.D. x Length |
Shipping solvent | Standard columns |
---|---|---|---|---|---|---|
F6810038 | Asahipak GS-310 20G | ≥ 14,000 | 13 | 20.0 x 500 | H2O/CH3OH=70/30 | GF-310 HQ |
F6810039 | Asahipak GS-510 20G | ≥ 14,000 | 13 | 20.0 x 500 | H2O/CH3OH=70/30 | GF-510 HQ |
F6710020 | Asahipak GS-10G 7B | (guard column) | 20 | 7.5 x 50 | H2O/CH3OH=70/30 | (guard column) |
Solvents | Product name | |||
---|---|---|---|---|
GF-210 HQ | GF-310 HQ | GF-510 HQ | GF-7M HQ | |
Water (0 - 0.5 M salt concentration) | ✓ | ✓ | ✓ | ✓ |
Methanol | ✓ | ✓ | ✓ | ✓ |
Ethanol | ✓ | ✓ | ✓ | ✓ |
Acetonitrile | ✓ | ✓ | ✓ | ✓ |
Tetrahydrofuran (THF) | ✓ | ✓ | ✓ | ✓ |
Acetone | ✓ | ✓ | ✓ | ✓ |
2-Propanol (IPA) | ✓ | ✓ | ✓ | - |
Ethyl acetate | ✓ | ✓ | ✓ | ✓ |
N,N-Dimethylformamide (DMF) | ✓ | ✓ | ✓ | ✓ |
Dioxane | ✓ | ✓ | ✓ | - |
Dimethyl sulfoxide (DMSO) | ✓ | ✓ (0 -50 %) |
✓ (0 -50 %) |
- |
N,N-Dimethylacetamide (DMAc) | ✓ | - | - | - |
Chloroform | ✓ | ✓ | ✓ | ✓ |
- ✓: Can be used
Product name | Measured with pullulan (eluent: ultrapure water) | Measured with **PEG/PEO (eluent: DMF) | |
---|---|---|---|
Target molecular weight range | Exclusion limit | Target molecular weight range | |
Asahipak GF-210 HQ | 300 - 4,000 | 9,000 | 100 - 2,000 |
Asahipak GF-310 HQ | 300 - 30,000 | 40,000 | 200 - 4,000 |
Asahipak GF-510 HQ | 5,000 - 200,000 | 300,000 | 2,000 - 200,000 |
Asahipak GF-7M HQ | 300 - *(10,000,000) | *(10,000,000) | 200 - *(10,000,000) |
- *( ) Estimated value
** Polyethylene glycol/Polyethylene oxide
Operation Manual / Certificate of Analysis
Operation Manuals and Certificate of Analysis / Inspection Certificate for the following products can be downloaded here.