Please read the column cleaning method for your column.
Asahipak NH2Pseries
For an efficient cleaning, reverse the flow direction.
Flow rate during the cleaningScroll
Product name | NH2P-50 4B | NH2P-50 4D | NH2P-50 4E | NH2P-40 3E |
---|---|---|---|---|
Flow rate | 0.5 mL/min | 0.5 mL/min | 0.5 mL/min | 0.17 mL/min |
Product name | NH2P-50 2D | NH2P-40 2E | NH2P-50 10E | NH2P-90 20F |
---|---|---|---|---|
Flow rate | 0.1 mL/min | 0.1 mL/min | 1.5 mL/min | 5.0 mL/min |
Method 1: General cleaning Scroll
Washing solution | Cleaning time (min) | ||||
---|---|---|---|---|---|
NH2P-50 4B | NH2P-50 4D | NH2P-50 4E | NH2P-40 3E | ||
1 | H2O | 2 | 6 | 10 | 13 |
2 | 0.1 M NaOH aq. solution | 24 | 75 | 120 | 150 |
3 | H2O | 4 | 12 | 20 | 26 |
4 | Eluent | 12 | 40 | 60 | 75 |
Scroll
Washing solution | Cleaning time (min) | ||||
---|---|---|---|---|---|
NH2P-50 2D | NH2P-40 2E | NH2P-50 10E | NH2P-90 20F | ||
1 | H2O | 6 | 10 | 20 | 25 |
2 | 0.1 M NaOH aq. solution | 75 | 120 | 190 | 270 |
3 | H2O | 12 | 20 | 30 | 50 |
4 | Eluent | 40 | 60 | 100 | 140 |
Method 2: Adsorption of metal ions or in case Method 1 did not work Scroll
Washing solution | Cleaning time (min) | ||||
---|---|---|---|---|---|
NH2P-50 4B | NH2P-50 4D | NH2P-50 4E | NH2P-40 3E | ||
1 | H2O | 2 | 6 | 10 | 13 |
2 | 0.1 M HNO3 aq. solution | 24 | 75 | 120 | 150 |
3 | H2O | 2 | 6 | 10 | 13 |
4 | 0.1 M NaOH aq. solution | 24 | 75 | 120 | 150 |
5 | H2O | 4 | 12 | 20 | 26 |
6 | Eluent | 12 | 40 | 60 | 75 |
Scroll
Washing solution | Cleaning time (min) | ||||
---|---|---|---|---|---|
NH2P-50 2D | NH2P-40 2E | NH2P-50 10E | NH2P-90 20F | ||
1 | H2O | 6 | 10 | 20 | 25 |
2 | 0.1 M HNO3 aq. solution | 75 | 120 | 190 | 270 |
3 | H2O | 6 | 10 | 20 | 25 |
4 | 0.1 M NaOH aq. solution | 75 | 120 | 190 | 270 |
5 | H2O | 12 | 20 | 30 | 50 |
6 | Eluent | 40 | 60 | 100 | 140 |
- (Attention)
- Keeping the washing solution in the column for a long time will lead to column deterioration. Please replace the washing solution with the eluent immediately after cleaning.
- Strong alkaline solvents such as 0.1-M aqueous sodium hydroxide solution can damage the detector cell. Do not connect the detector while regenerating the column and collect elute directly from the column outlet to the waste container.
Operation Manual / Certificate of Analysis
Operation Manuals and Certificate of Analysis / Inspection Certificate for the following products can be downloaded here.