Notification of RSpak NN-814 and Asahipak ES-502C 7C Eluent Condition for Inspection and Shipping Solvent Composition
Resonac Corporation
Shodex(Separation & HPLC) Group
Dear valued customers,
Thank you for purchasing and using Shodex products.
We notify the change in description of eluent condition for inspection and shipping solvent composition for RSpak NN-814 and Asahipak ES-502C 7C. The details are described below.
Corresponding product
Scroll
| Product name | Product code |
|---|---|
| RSpak NN-814 | F7008140 |
| Asahipak ES-502C 7C | F7640001 |
Details of the change
Scroll
| RSpak NN-814 | Before change | After change |
|---|---|---|
| Eluent for inspection (Listed in Certificate of Analysis) | 0.1 M NaH2PO4 (pH3.0) | 0.1 M NaH2PO4 (pH3.0 adjusted by H3PO4) |
| Shipping solvent (Listed in operation manual) | 0.1 M Sodium Phosphate Buffer (pH 3.0) | 0.1 M Sodium Dihydrogenphosphate aq. Solution (pH3.0 adjusted by Phosphoric Acid) |
| Shipping solvent (Listed in catalog and website) | 0.1 M Sodium phosphate buffer (pH3.0) | 0.1 M NaH2PO4 aq. (pH3.0 adjusted by H3PO4) |
Scroll
| Asahipak ES-502C 7C | Before change | After change |
|---|---|---|
| Eluent for inspection (Listed in Certificate of Analysis) | 100 mM Sodium phosphate (pH4.4) | 0.1 M NaH2PO4 |
| Shipping solvent (Listed in operation manual) | 0.1 M Sodium Phosphate Buffer (pH4.4) | 0.1 M Sodium Dihydrogenphosphate aq. Solution |
| Shipping solvent (Listed in catalog and website) | 0.1 M Sodium phosphate buffer (pH4.4) | 0.1 M NaH2PO4 aq. |
Effective date
Certificate of Analysis
:Products produced from September January
Catalog
:From 2027-2028 version
Operation manual and Website
:From the Announcement Date
Background of the change
We have updated the composition description to provide clearer instructions for preparing the shipping solution. The shipping solution itself has not changed.
If you have any questions, please send your inquiry to us using the "Contact Us" form.
Thanks for your understanding.
