The major conference presentations in recent years are as follows.
If you would like a copy of the slides, please apply using the "Contact Us" form.
Please write "Conference presentation slide No. - request" in the "Details of inquiry" field.
2024
Scroll
| D-12 | |
|---|---|
| Society name | ASMS 2024 |
| Country | USA |
| Exhibition period | June 2-6, 2024 |
| Title | LC-MS/MS Analysis of Comprehensive PFAS Including EPA Method 1633 List and Ultrashort Chain PFAA |
| Presenter | Shilai Hao, Tanya Napolitano, Alexander Schrum and Ronald Benson |
| Presentation format (Oral/ Poster) |
Poster |
Scroll
| D-11 | |
|---|---|
| Society name | PITTCON 2024 |
| Country | USA |
| Exhibition period | Feb 25-28, 2024 |
| Title | Simultaneous LC/MS Analysis of Ultra-Short Through Long Chain PFAS Compounds (C1-C10) in Industrial and Ground Wate |
| Presenter | Tanya Napolitano, Alexander Schrum and Ronald Benson |
| Presentation format (Oral/ Poster) |
Poster |
2021
Scroll
| D-10 | |
|---|---|
| Society name | PITTCON 2021 |
| Country | USA |
| Exhibition period | March 8-12, 2021 |
| Title | (P034) LC/MS Method Development for Various Oligonucleotides Using Polymer-Based HILIC Column Having Diol Group |
| Presenter | Eiji Kagawa, Hisako Sakuma, Junji Sasuga, Kannna Ito, Leah Sullivan and Ronald Benson |
| Presentation format (Oral/ Poster) |
Poster |
Scroll
| D-9 | |
|---|---|
| Society name | PITTCON 2021 |
| Country | USA |
| Exhibition period | March 8-12, 2021 |
| Title | (P128) Purification of Norwalk Virus-Like Particles and Their SEC/MALS Analysis |
| Presenter | Yuzuru Kokido, Hirobumi Aoki, Kanna Ito, Leah Sullivan, and Ronald Benson |
| Presentation format (Oral/ Poster) |
Poster |
2020
Scroll
| D-8 | |
|---|---|
| Society name | PITTCON 2020 |
| Country | USA |
| Exhibition period | March 1-5, 2020 |
| Title | (627-20P) Direct Surfactant Analysis for Antibody Drugs using DAR for ADC with a Polymer-based Reverse Phase Column |
| Presenter | Junji Sasuga, Eiji Kagawa, Naoya Nakajima, Leah Sullivan, and Ronald Benson |
| Presentation format (Oral/ Poster) |
Poster |
Scroll
| D-7 | |
|---|---|
| Society name | PITTCON 2020 |
| Country | USA |
| Exhibition period | March 1-5, 2020 |
| Title | (626-23P) Analysis of Inorganic Anions using a New Hydroxide-selective Column |
| Presenter | Shiho Irie, Junya Kato, Naoko Maruoka, Naoya Nakajima, Leah Sullivan, and Ronald Benson |
| Presentation format (Oral/ Poster) |
Poster |
Scroll
| D-6 | |
|---|---|
| Society name | HPLC Praxistag |
| Country | Germany |
| Exhibition period | November 20, 2020 |
| Title | Silica-oder polymerbasierte HPLC Säulen? Richtige Auswahl treffen |
| Presenter | Lisa Steinhauser |
| Presentation format (Oral/ Poster) |
Oral |
Scroll
| D-5 | |
|---|---|
| Society name | Lumitos Webinar “Labor & Analytik für die Lebensmittel- & Getränkebranche” |
| Country | Germany |
| Exhibition period | November 17, 2020 |
| Title | HPLC Analytik mit SUGAR- und HILIC-Säulen von Shodex |
| Presenter | Lisa Steinhauser |
| Presentation format (Oral/ Poster) |
Oral |
