Effects of Sodium Carbonate Concentration on Retention Time (SI-35 4D)

Please use this column with suppressor type ion chromatography system.

The concentration of sodium carbonate (Na2CO3) in eluent influences the retention of some anions when analyzed by IC SI-35 4D (a column for anions analysis).

Scroll
Substances Retention Time (min)
Concentration of Na2CO3
3.0 mM 3.2 mM 3.4 mM 3.6 mM 3.8 mM 4.0 mM
F-   3.66   3.58   3.52   3.47   3.41   3.36
Glycolic acid   4.00   3.87   3.78   3.75   3.69   3.65
Pyroglutamic acid   4.01   3.92   3.85   3.77   3.72   3.66
Lactic acid   4.03   3.90   3.80   3.78   3.72   3.68
Acetic acid   4.14   3.97   3.89   3.88   3.83   3.78
Levulinic acid   4.19   4.05   3.93   3.92   3.87   3.82
Propionic acid   4.40   4.22   4.11   4.11   4.04   3.99
Formic acid   4.51   4.39   4.17   4.21   4.15   4.09
Butyric acid   4.81   4.69   4.59   4.49   4.42   4.34
Acrylic acid   4.85   4.71   4.52   4.51   4.44   4.38
Pyruvic acid   4.85   4.72   4.63   4.52   4.45   4.37
ClO2-   5.04   4.90   4.80   4.71   4.63   4.54
Methacrylic acid   5.37   5.22   5.12   5.02   4.92   4.82
BrO3-   5.37   5.23   5.12   5.02   4.93   4.83
Cl-   5.71   5.56   5.44   5.33   5.24   5.14
Valeric acid   5.87   5.71   5.59   5.45   5.36   5.26
NO2-   7.04   6.84   6.69   6.54   6.42   6.29
Br-   9.10   8.83
  8.62
  8.41   8.28   8.09
ClO3-   9.66   9.36   9.15   8.92   8.78   8.56
Trifluoroacetic acid   9.77   9.45   9.17   8.94   8.76   8.59
NO3- 10.75 10.41 10.16   9.88   9.75   9.52
HPO42- 13.25 12.34 11.57 11.05 10.41   9.91
SO32- 14.30 13.32 12.53 11.89 11.29 10.67
Benzoic acid 14.31 13.84 13.42 13.05 12.77 12.53
SO42- 14.36 13.37 12.60 12.00 11.29 10.70
Malonic acid 15.37 14.35 13.65 12.61 12.03 11.41
Malic acid 15.40 14.37 13.59 12.61 12.03 11.42
Tartaric acid 15.74 14.66 13.93 12.88 12.28 11.65
Citraconic acid 15.77 14.79 13.86 12.97 12.35 11.76
Succinic acid 16.32 15.19 14.48 13.35 12.74 12.08
Maleic acid 16.36 15.25 14.40 13.36 12.75 12.11
Adipic acid 16.38 16.26 15.35 14.27 13.57 12.88
Oxalic acid 16.54 15.41 14.59 13.52 12.89 12.22
Glutaric acid 16.58 15.52 14.58 13.62 12.96 12.34
Pimelic acid 19.12 17.88 16.78 15.65 14.92 14.16
WO42- 21.22 19.72 18.56 17.61 16.55 15.64
MoO42- 22.96 21.34 20.08 19.02 17.89 16.92
S2O32- 23.98 22.26 20.91 19.79 18.61 17.58
Fumaric acid 24.87 23.15 21.71 20.23 19.23 18.24
CrO42- 25.22 23.40 22.00 20.80 19.59 18.49
Phthalic acid 25.98 24.12 22.67 20.97 19.95 18.89
I- 26.56 25.58 24.91 24.22 23.95 23.31
SCN- 46.36 44.70 43.65 42.44 41.96 41.38
Column
Shodex IC SI-35 4D (4.0mmI.D. x 150mm)
Eluent
Na2CO3 aq.
Flow rate
0.6 mL/min
Detector
Suppressed conductivity
Column temp.
45 ℃

Sample Name Index

Operation Manual / Certificate of Analysis

Operation Manuals and Certificate of Analysis / Inspection Certificate for the following products can be downloaded here.

Product Name Index

Applications