SUGAR series column selection according to the combination of saccharides is shown in this table.
Scroll
| Combination of saccharides | Columns |
|---|---|
| Monosaccharides | |
| Glc and Fru | SP0810, SC1011, SC1211, KS-801 |
| Glc, Gal and Fru | SP0810, SC1011, SC1211 |
| Glc, Gal and Man | SP0810 |
| Glc, Gal and Ara | SP0810, SC1011, SZ5532 |
| Glc, Xyl and Ara | SP0810, SC1011, SZ5532 |
| Glc, Fru and Sorbitol | SC1011, SC1211, SZ5532 |
| Glc, Gal, Sorbitol and Ducitol | SP0810, SC1011 |
| Glc, Gal, Man, Sorbitol, Ducitol and Mannitol | SP0810 |
| Glc, Fru, Gly and Ethanol | SC1011, SC1211, KS-801 |
| Glc, Fru and alcohols | SC1011, SH1011, SC1211 |
| Glc, Fru and organic acids | SH1011, SH1821 |
| Disaccharides | |
| Suc and Lac | SZ5532 |
| Suc and Mal | SZ5532 |
| Suc, Mal and Lac | SZ5532 |
| Mal and Isomaltose | SZ5532 |
| Lac and Lactulose | SP0810, SC1011 |
| Suc, Glc and Fru | SC1011, SC1211, KS-801, SZ5532 |
| Suc, Lac, Glc, Gal and Fru | SZ5532 |
| Mal, Glc, Fru, Gly and Ethanol | SC1011, SC1211, KS-801 |
| Cel, Glc, Gal, Man, Xyl and Ara | SP0810 |
| Mal, Glc, Fru and Sorbitol | SP0810, SC1011, SC1211, SZ5532 |
| Mal, Glc, Fru and alcohols | SC1011, SC1211, SH1011 |
| Mal, Glc, Fru and organic acids | SH1011, SH1821 |
| Suc, Glc, Fru and Sorbitol | SP0810, SC1011, SC1211 |
| Mal and Maltitol | SP0810, SC1011, SC1211, SZ5532 |
| Suc, Lac, Mal and Maltitol | SZ5532 |
| Glc, Suc and Erythrytol | SP0810, SC1011, KS-801 |
| Mal, Glc, Fru and Erythrytol | SP0810, SC1011 |
| Oligosaccharides | |
| Sta, Raf, Mal, Glc, Gal and Ara | SC1011, KS-801, SZ5532 |
| G4, G3, Mal and Glc | SC1011, KS-801, KS-802 |
| Sta, Raf, Suc and Glc | SC1011, KS-801, SZ5532 |
| Raf, Suc, Glc, Fru and Ara | KS-801 |
| Maltooligosaccharide | KS-802, SZ5532 |
| Maltooligosaccharide and alcohols | KS-802, SH1821 |
| Maltooligosaccharide and organic acids | SH1821 |
| Maltooligosaccharide and sugar alcohols | SC1011 + KS-802 |
| Sugar alcohols | |
| Xylitol and Sorbitol | SC1011, SC1211, SZ5532 |
| Sobitol, Mannitol and Xylitol | SP0810, SC1211, SZ5532 |
| Sobitol, Dulcitol and Xylitol | SP0810, SC1011, SZ5532 |
| Maltitol and Sorbitol | SC1011, SC1211, SZ5532 |
| Maltitol, Dulcitol, Arabitol, Xylitol, Mannitol and Sorbitol | SC1211 |
Ara: Arabinose, Cel: Cellobiose, Fru: Fructose, G3: Maltotriose, G4: Maltotetraose, Gal: Galactose, Glc: Glucose, Gly: Glycerol, Lac: Lactose, Mal: Maltose, Man: Mannose, Raf: Raffinose, Sta: Stachyose, Suc: Sucrose, Xyl: Xylose
Operation Manual / Certificate of Analysis
Operation Manuals and Certificate of Analysis / Inspection Certificate for the following products can be downloaded here.
Product Name Index
Applications
Applications (Related Information)
- Guidelines for Shodex Column Selection : by Separation Mode
- Guidelines for Shodex Column Selection : by Sample Category
- Guidelines for Shodex Column Selection : by Elution Volume
- Guidelines for Shodex Column Selection : by Kinds of Saccharides
- Explanation on Ligand Exchange Mode
- Guidelines for Shodex Column Selection : Organic Acids
