Scroll
KW400 |
|
---|
(High performance semi-micro columns) [Housing material: SUS]
KW400 series is recommended to be used with semi-micro type devices. Scroll
KW400 series is recommended to be used with semi-micro type devices. Scroll
Product code | Product name | *Plate number (TPN/column) |
Particle size (μm) | Column size (mm) I.D. x Length |
---|---|---|---|---|
F6989201 | KW402.5-4F | ≥ 35,000 | 3 | 4.6 x 300 |
F6989202 | KW403-4F | ≥ 35,000 | 3 | 4.6 x 300 |
F6989203 | KW404-4F | ≥ 25,000 | 5 | 4.6 x 300 |
F6989204 | KW405-4F | ≥ 25,000 | 5 | 4.6 x 300 |
F6700132 | KW400G-4A | (guard column) | 5 | 4.6 x 10 |
- * Measured with uridine
Scroll
Product name | Maximum pressure (MPa/Column) |
Flow rate (mL/min) | Temperature range (℃) |
pH range | Shipping solvent | |
---|---|---|---|---|---|---|
Recommended | Maximum | |||||
KW402.5-4F | 10 | 0.35 | 0.5 | 5 - 45 | 3 - 7.5 | H2O |
KW403-4F | 10 | 0.35 | 0.5 | 5 - 45 | 3 - 7.5 | H2O |
KW404-4F | 10 | 0.35 | 0.5 | 5 - 45 | 3 - 7.5 | H2O |
KW405-4F | 10 | 0.35 | 0.5 | 5 - 45 | 3 - 7.5 | H2O |
KW400G-4A | - | - | - | 5 - 45 | 3 - 7.5 | H2O |
- Please refer to Eluent Conditions for PROTEIN KW Series and LW Series
Target molecular weight range and exclusion limitPlease use the following tables for reference purposes only when selecting columns. Scroll
Product name | Measured with protein (eluent: phosphate buffer) | Measured with pullulan (eluent: ultrapure water) | ||
---|---|---|---|---|
Target molecular weight range | Exclusion limit | Target molecular weight range | Exclusion limit | |
KW402.5-4F | 5,000 - 70,000 | 150,000 | 2,000 - 50,000 | 60,000 |
KW403-4F | 10,000 - 500,000 | 600,000 | 5,000 - 100,000 | 80,000 |
KW404-4F | 30,000 - *(4,000,000) | *(4,000,000) | 20,000 - 300,000 | 400,000 |
KW405-4F | 200,000 - *(20,000,000) | *(20,000,000) | 100,000 - 700,000 | 1,300,000 |
- *( ) Estimated value
Operation Manual / Certificate of Analysis
Operation Manuals and Certificate of Analysis / Inspection Certificate for the following products can be downloaded here.