Scroll
KW-800 |
|
---|
(Standard columns) [Housing material: SUS]Scroll
Product code | Product name | *Plate number (TPN/column) |
Particle size (μm) | Column size (mm) I.D. x Length |
---|---|---|---|---|
F6989000 | PROTEIN KW-802.5 | ≥ 21,000 | 5 |
8.0 x 300
|
F6989103 | PROTEIN KW-803 | ≥ 21,000 | 5 | 8.0 x 300 |
F6989104 | PROTEIN KW-804 | ≥ 16,000 | 7 |
8.0 x 300
|
F6700131 | PROTEIN KW-G 6B | (guard column) | 7 |
6.0 x 50
|
- * Measured with ethylene glycol
Scroll
Product name | Maximum pressure (MPa/Column) |
Flow rate (mL/min) | Temperature range (℃) |
pH range | Shipping solvent | |
---|---|---|---|---|---|---|
Recommended | Maximum | |||||
PROTEIN KW-802.5 | 5.0 | 1.0 | 1.5 | 45 | 3 - 7.5 | H2O |
PROTEIN KW-803 | 5.0 | 1.0 | 1.5 | 45 | 3 - 7.5 | H2O |
PROTEIN KW-804 | 5.0 | 1.0 | 1.5 | 45 | 3 - 7.5 | H2O |
PROTEIN KW-G 6B | - | - | - | 45 | 3 - 7.5 | H2O |
- Please refer to Eluent Conditions for PROTEIN KW Series and LW Series
Target molecular weight range and exclusion limitPlease use the following tables for reference purposes only when selecting columns. Scroll
Product name | Measured with protein (eluent: phosphate buffer) | Measured with pullulan (eluent: ultrapure water) | ||
---|---|---|---|---|
Target molecular weight range | Exclusion limit | Target molecular weight range | Exclusion limit | |
PROTEIN KW-802.5 | 5,000 - 100,000 | 150,000 | 2,000 - 50,000 | 60,000 |
PROTEIN KW-803 | 10,000 - 700,000 | *(1,000,000) | 5,000 - 100,000 | 170,000 |
PROTEIN KW-804 | 30,000 - *(4,000,000) | *(4,000,000) | 20,000 - 300,000 | 500,000 |
- *( ) Estimated value
Operation Manual / Certificate of Analysis
Operation Manuals and Certificate of Analysis / Inspection Certificate for the following products can be downloaded here.