Polymer-based Aqueous SEC (GFC) Columns: OHpak SB-800 HQ and SB-2000

Scroll
SB-800 HQ
  • Polymer-based packed columns for aqueous SEC (GFC) analysis
  • Supports a wide range of molecular weight sample analysis
  • The eluent can be replaced with DMF (except SB-802 HQ and SB-807 HQ), enabling the analysis of polar polymers
  • Method using SB-804 HQ or SB-805 HQ for gelatin’s mean molecular weight determination is comparable with PAGI method (Ver. 10, Japan)
  • Fulfills USP-NF L38 and L39 requirements
  • SB-802 HQ fulfills USP-NF L25 requirements
  • SB-802.5 HQ fulfills USP-NF L25 and L89 requirements
  • SB-803 HQ fulfills USP-NF L37 requirements
SB-807 HQ
  • Column for the analysis of water-soluble ultra high molecular weight polymers
  • Large particle-size gel prevents shear degradation of polymers
  • Fulfills USP-NF L38 and L39 requirements
(Standard columns)   [Housing material: SUS]Scroll
Product code Product name Plate number
(TPN/column)
Particle size (μm) Column size (mm)
I.D. x Length
F6429100 OHpak SB-802 HQ ≥ 12,000   8 8.0 x 300
F6429101 OHpak SB-802.5 HQ ≥ 16,000   6 8.0 x 300
F6429102 OHpak SB-803 HQ ≥ 16,000   6 8.0 x 300
F6429103 OHpak SB-804 HQ ≥ 16,000 10 8.0 x 300
F6429104 OHpak SB-805 HQ ≥ 12,000 13 8.0 x 300
F6429105 OHpak SB-806 HQ ≥ 12,000 13 8.0 x 300
F6429106 OHpak SB-806M HQ ≥ 12,000 13 8.0 x 300
F6709430 OHpak SB-G 6B (guard column) 10 6.0 x   50
SB-806M HQ is a mixed-gel column capable of analyzing samples over a wide range of molecular weight distribution.
Scroll
Product name Maximum pressure
(MPa/Column)
Flow rate (mL/min) Temperature range
(℃)
pH range Shipping solvent
Recommended Maximum
OHpak SB-802 HQ 5.0 0.5 - 1.0 1.2 4 - 70 3 - 10 0.02 % NaN3 aq.
OHpak SB-802.5 HQ 5.0 0.5 - 1.0 1.2 4 - 70 3 - 10 0.02 % NaN3 aq.
OHpak SB-803 HQ 5.0 0.5 - 1.0 1.2 4 - 70 3 - 10 0.02 % NaN3 aq.
OHpak SB-804 HQ 3.0 0.5 - 1.0 1.2 4 - 70 3 - 10 0.02 % NaN3 aq.
OHpak SB-805 HQ 3.0 0.5 - 1.0 1.2 4 - 70 3 - 10 0.02 % NaN3 aq.
OHpak SB-806 HQ 3.0 0.5 - 1.0 1.2 4 - 70 3 - 10 0.02 % NaN3 aq.
OHpak SB-806M HQ 3.0 0.5 - 1.0 1.2 4 - 70 3 - 10 0.02 % NaN3 aq.
OHpak SB-G 6B - - - 4 - 70 3 - 10 0.02 % NaN3 aq.
Aqueous high molecular weight analysis column(Standard columns)   [Housing material: SUS]Scroll
Product code Product name Plate number
(TPN/column)
Particle size (μm) Column size (mm)
I.D. x Length
F6429108 OHpak SB-807 HQ ≥ 1,500 35 8.0 x 300
F6709431 OHpak SB-807G (guard column) 35 8.0 x   50
Scroll
Product name Maximum pressure
(MPa/Column)
Flow rate (mL/min) Temperature range
(℃)
pH range Shipping solvent
Recommended Maximum
OHpak SB-807 HQ 0.5 0.5 - 1.0 1.5 4 - 60 3 - 10 H2O
OHpak SB-807G - - - 4 - 60 3 - 10 H2O
(Preparative columns)   [Housing material: SUS]  *Preparative columns are made to order.Scroll
Product code Product name Plate number
(TPN/column)
Particle size (μm) Column size (mm)
I.D. x Length
Shipping solvent Standard column
F6516011 OHpak SB-2002   ≥ 9,000 15 20.0 x 300 0.02 % NaN3 aq. SB-802 HQ
F6516012 OHpak SB-2002.5 ≥ 12,000 10 20.0 x 300 0.02 % NaN3 aq. SB-802.5 HQ
F6516013 OHpak SB-2003 ≥ 12,000 10 20.0 x 300 0.02 % NaN3 aq. SB-803 HQ
F6516014 OHpak SB-2004 ≥ 12,000 18 20.0 x 300 0.02 % NaN3 aq. SB-804 HQ
F6516015 OHpak SB-2005 ≥ 12,000 20 20.0 x 300 0.02 % NaN3 aq. SB-805 HQ
F6516016 OHpak SB-2006 ≥ 12,000 20 20.0 x 300 0.02 % NaN3 aq. SB-806 HQ
F6516017 OHpak SB-2006M ≥ 12,000 20 20.0 x 300 0.02 % NaN3 aq. SB-806M HQ
F6709555 OHpak SB-G 8B (guard column) 18  8.0 x   50 0.02 % NaN3 aq. (guard column)
Usable solventsScroll
Product name Maximum usable concentration (%)
Methanol Acetonitrile N,N-Dimethyformamide (DMF)
OHpak SB-802 HQ    0   0    0
OHpak SB-802.5 HQ, OHpak SB-803 HQ 100 75 100
OHpak SB-804 HQ - OHpak SB-806M HQ  75 75 100
OHpak SB-G 6B  75 75 100
OHpak SB-807 HQ, OHpak SB-807G  30 30    0
Note:
The useable solvents for SB-2000 series and SB-800 HQ series, standard columns, are different.
The useable solvents for SB-2000 series are 100 % water and 50 % methanol, acetonitrile, or DMF.
Target molecular weight range and exclusion limitPlease use the following tables for reference purposes only when selecting columns. Scroll
Product name Measured with pullulan (eluent: ultrapure water) Measured with **PEG/PEO (eluent: DMF)
Target molecular weight range Exclusion limit Target molecular weight range
OHpak SB-802 HQ 200 - 1,000 1,000  -
OHpak SB-802.5 HQ 500 - 10,000 10,000  100 - 2,000
OHpak SB-803 HQ 1,000 - 100,000 100,000  500 - 40,000
OHpak SB-804 HQ 5,000 - 400,000 1,000,000  500 - 300,000
OHpak SB-805 HQ 100,000 - 1,000,000 *(4,000,000) 50,000 - 700,000
OHpak SB-806 HQ 100,000 - *(20,000,000) *(20,000,000) 70,000 - *(20,000,000)
OHpak SB-806M HQ 500 - *(20,000,000) *(20,000,000) 200 - *(20,000,000)
OHpak SB-807 HQ 500,000 - *(500,000,000) *(500,000,000) -
*( ) Estimated value
** Polyethylene glycol/Polyethylene oxide

Operation Manual / Certificate of Analysis

Operation Manuals and Certificate of Analysis / Inspection Certificate for the following products can be downloaded here.

Product Name Index

Related Products

Product Information (Related Information)